Top Ten DIY Noises
Decibel Level *(averaged across make, model etc) | |
Lawn Mower | 95 dB + |
Hammer nails into wood | 127 dB |
Weed Trimmer | 105 dB |
Drilling with an Electric Drill | 80 dB + (operated very close to ears) |
Leaf Blower / Vacuum | 110 dB |
Cutting wood with an Electric Saw | 100 dB + |
Sanding with an Electric Sander | 101 dB |
Chainsaw | 110 dB + |
Power Tools (Grinder, Planers, Routers) | 104 – 113 dB |
Water Blaster | 95 – 103 dB |
* These values are indicative only, and have been collected from a range of sources.
Accurate measurement and expression of noise levels involves frequency weighting and time averaging. Hearing damage risk depends on these factors as well as the noise level.
Decibel Level Comparison Chart
dB |
Sound |
Effect on Hearing |
140 | Shotgun blast | Sounds above 130 dB may cause pain |
130 | Jet taking off | Sounds above 115 dB may cause instant damage |
110 | Rock group or trail bike | |
100 | Pneumatic drill or MP3 player at top volume | Continued exposure to sounds over 80 dB leads to permanent hearing loss |
90 | Heavy truck | |
80 | Busy street or loud radio | Brief exposure to sounds over 80 dB may cause temporary hearing loss |
70 | Noisy office | |
60 | Normal conversation | Below 80 dB, you can work an 8-hour day without using ear protection |
40 | Quiet office or home | |
30 | Soft whisper | |
15 | Average hearing threshold | |
0 | Acute hearing threshold |
Always wear hearing protection in high noise environments – if you think it might be too loud, it probably is.